|
|
| Check price at: Amazon Best Buy Walmart Target |
| Weight | 30.5 g (1.08 oz) |
|---|---|
| Width | 34.0 mm (1.34 in) |
| Height | 40.0 mm (1.57 in) |
| Thickness | 10.7 mm (0.42 in) |
| Wrist size | 130.0 mm (5.12 in) - 200.0 mm (7.87 in) |
| Band width | |
| Water resistant | 5 ATM |
| Display size | |
|---|---|
| Display type | LTPO OLED |
| Display resolution | 324 x 394px |
| Touchscreen | Yes |
| Always On | Yes |
| Cellular networks | Yes |
|---|---|
| Wi-Fi | Yes |
| Built-in GPS | Yes |
| NFC | Yes |
| Bluetooth | Yes |
| Operating system | watchOS |
|---|---|
| Assistant | |
| Contactless Payments | Apple Pay |
| Make and Answer Calls | Yes |
| Send text responses | Yes |
| Control phone music | Yes |
| Local music storage | Yes |
| Storage | 32 GB |
| Sleep tracking | Yes |
|---|---|
| Fall detection | Yes |
| Heart rate | Yes |
| SpO2 | Yes |
| ECG | Yes |
| Skin temperature sensor |
| Battery life | 18 hours |
|---|---|
| Battery life in GPS-mode |
| Compass | Yes |
|---|---|
| Barometric altimeter | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target |
|---|