|
|
| Check price at: Amazon Best Buy Walmart Target |
| Weight | 25.0 g (0.88 oz) |
|---|---|
| Width | 39.5 mm (1.56 in) |
| Height | 39.5 mm (1.56 in) |
| Thickness | 10.5 mm (0.41 in) |
| Wrist size | |
| Band width | 20.0 mm (0.79 in) |
| Water resistant | 5 ATM |
| Display size | 27.9 mm (1.10 in) |
|---|---|
| Display type | Super AMOLED |
| Display resolution | 360 x 360px |
| Touchscreen | Yes |
| Always On |
| Cellular networks | |
|---|---|
| Wi-Fi | Yes |
| Built-in GPS | Yes |
| NFC | Yes |
| Bluetooth | Yes |
| Operating system | Tizen 4.0 |
|---|---|
| Assistant | |
| Contactless Payments | Samsung Pay |
| Make and Answer Calls | |
| Send text responses | Yes |
| Control phone music | Yes |
| Local music storage | Yes |
| Storage | 4 GB |
| Sleep tracking | Yes |
|---|---|
| Fall detection | |
| Heart rate | Yes |
| SpO2 | |
| ECG | |
| Skin temperature sensor |
| Battery life | 45 hours |
|---|---|
| Battery life in GPS-mode |
| Compass | |
|---|---|
| Barometric altimeter | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target |
|---|