| 
                    
                |
| Check price at: Amazon Best Buy Walmart Target | 
| Weight | 63.0 g (2.22 oz) | 
|---|---|
| Width | 49.0 mm (1.93 in) | 
| Height | 46.0 mm (1.81 in) | 
| Thickness | 13.0 mm (0.51 in) | 
| Wrist size | |
| Band width | 22.0 mm (0.87 in) | 
| Water resistant | 5 ATM | 
| Display size | 33.0 mm (1.30 in) | 
|---|---|
| Display type | Super AMOLED | 
| Display resolution | 360 x 360px | 
| Touchscreen | Yes | 
| Always On | 
| Cellular networks | Yes | 
|---|---|
| Wi-Fi | Yes | 
| Built-in GPS | Yes | 
| NFC | Yes | 
| Bluetooth | Yes | 
| Operating system | Tizen 4.0 | 
|---|---|
| Assistant | |
| Contactless Payments | Samsung Pay | 
| Make and Answer Calls | Yes | 
| Send text responses | Yes | 
| Control phone music | Yes | 
| Local music storage | Yes | 
| Storage | 4 GB | 
| Sleep tracking | Yes | 
|---|---|
| Fall detection | |
| Heart rate | Yes | 
| SpO2 | |
| ECG | |
| Skin temperature sensor | 
| Battery life | 4 days | 
|---|---|
| Battery life in GPS-mode | 
| Compass | |
|---|---|
| Barometric altimeter | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Check price at: | Amazon Best Buy Walmart Target | 
|---|