|
|
| Check price at: Amazon Best Buy Walmart Target |
| Weight | 47.4 g (1.67 oz) |
|---|---|
| Width | 52.8 mm (2.08 in) |
| Height | 45.1 mm (1.78 in) |
| Thickness | 12.6 mm (0.50 in) |
| Wrist size | |
| Band width | 22.0 mm (0.87 in) |
| Water resistant |
| Display size | 35.3 mm (1.39 in) |
|---|---|
| Display type | AMOLED |
| Display resolution | 400 x 400px |
| Touchscreen | Yes |
| Always On |
| Cellular networks | Yes |
|---|---|
| Wi-Fi | Yes |
| Built-in GPS | Yes |
| NFC | Yes |
| Bluetooth | Yes |
| Operating system | WearOS |
|---|---|
| Assistant | |
| Contactless Payments | Google Pay |
| Make and Answer Calls | Yes |
| Send text responses | |
| Control phone music | Yes |
| Local music storage | Yes |
| Storage | 4 GB |
| Sleep tracking | Yes |
|---|---|
| Fall detection | |
| Heart rate | Yes |
| SpO2 | |
| ECG | |
| Skin temperature sensor |
| Battery life | 2 days |
|---|---|
| Battery life in GPS-mode |
| Compass | Yes |
|---|---|
| Barometric altimeter | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target |
|---|