![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | ||
---|---|---|
Width | 35.3 mm (1.39 in) | 35.5 mm (1.40 in) |
Height | 42.0 mm (1.65 in) | 40.9 mm (1.61 in) |
Thickness | 11.4 mm (0.45 in) | 11.4 mm (0.45 in) |
Wrist size | ||
Band width | 20.0 mm (0.79 in) | 20.0 mm (0.79 in) |
Water resistant | 5 ATM | 5 ATM |
Display size | 32.5 mm (1.28 in) | 36.3 mm (1.43 in) |
---|---|---|
Display type | TFT | IPS |
Display resolution | 176 x 176px | 302 x 320px |
Touchscreen | Yes | Yes |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth | Yes | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | ||
Make and Answer Calls | ||
Send text responses | ||
Control phone music | Yes | Yes |
Local music storage | ||
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 15 days | 9 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | Yes | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|