![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 47.4 g (1.67 oz) | |
---|---|---|
Width | 16.0 mm (0.63 in) | 52.8 mm (2.08 in) |
Height | 37.0 mm (1.46 in) | 45.1 mm (1.78 in) |
Thickness | 12.6 mm (0.50 in) | |
Wrist size | 116.0 mm (4.57 in) - 168.0 mm (6.61 in) | |
Band width | 22.0 mm (0.87 in) | |
Water resistant | 5 ATM |
Display size | 35.3 mm (1.39 in) | |
---|---|---|
Display type | greyscale OLED | AMOLED |
Display resolution | 400 x 400px | |
Touchscreen | Yes | Yes |
Always On |
Cellular networks | Yes | |
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | |
NFC | Yes | |
Bluetooth | Yes | Yes |
Operating system | Proprietary | WearOS |
---|---|---|
Assistant | ||
Contactless Payments | Google Pay | |
Make and Answer Calls | Yes | |
Send text responses | ||
Control phone music | Yes | |
Local music storage | Yes | |
Storage | 4 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | |
SpO2 | ||
ECG | ||
Skin temperature sensor |
Battery life | 5 days | 2 days |
---|
Compass | Yes | |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | Yes | |
Accelerometer | Yes | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|