![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | ||
---|---|---|
Width | 16.8 mm (0.66 in) | 45.0 mm (1.77 in) |
Height | 37.4 mm (1.47 in) | 45.0 mm (1.77 in) |
Thickness | 12.9 mm (0.51 in) | 12.6 mm (0.50 in) |
Wrist size | 116.0 mm (4.57 in) - 168.0 mm (6.61 in) | |
Band width | ||
Water resistant | 5 ATM |
Display size | 35.3 mm (1.39 in) | |
---|---|---|
Display type | PMOLED | AMOLED |
Display resolution | 400 x 400px | |
Touchscreen | Yes | Yes |
Always On | Yes |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | |
NFC | Yes | |
Bluetooth | Yes | Yes |
Operating system | Proprietary | WearOS |
---|---|---|
Assistant | ||
Contactless Payments | Google Pay | |
Make and Answer Calls | ||
Send text responses | ||
Control phone music | Yes | |
Local music storage | Yes | |
Storage | 4 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | |
SpO2 | ||
ECG | ||
Skin temperature sensor |
Battery life | 8 days | 2 days |
---|
Compass | Yes | |
---|---|---|
Barometric altimeter | Yes | |
Ambient light sensor | Yes | |
Accelerometer | Yes | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|