![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 44.5 g (1.57 oz) | |
---|---|---|
Width | 22.7 mm (0.89 in) | 42.0 mm (1.65 in) |
Height | 35.8 mm (1.41 in) | 42.0 mm (1.65 in) |
Thickness | 12.5 mm (0.49 in) | 11.9 mm (0.47 in) |
Wrist size | 140.0 mm (5.51 in) - 220.0 mm (8.66 in) | 125.0 mm (4.92 in) - 190.0 mm (7.48 in) |
Band width | 20.0 mm (0.79 in) | |
Water resistant | 5 ATM | 5 ATM |
Display size | 30.5 mm (1.20 in) | |
---|---|---|
Display type | OLED | AMOLED |
Display resolution | 240 x 240px | |
Touchscreen | Yes | Yes |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | Yes | |
NFC | Yes | |
Bluetooth | Yes |
Operating system | Proprietary | |
---|---|---|
Assistant | ||
Contactless Payments | Fitbit Pay | Garmin Pay |
Make and Answer Calls | ||
Send text responses | Yes | Yes |
Control phone music | Yes | Yes |
Local music storage | ||
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 7 days | 5 days |
---|
Compass | ||
---|---|---|
Barometric altimeter | Yes | |
Ambient light sensor | Yes | |
Accelerometer | Yes | Yes |
Gyroscope |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|