![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 47.4 g (1.67 oz) | |
---|---|---|
Width | 40.5 mm (1.59 in) | 52.8 mm (2.08 in) |
Height | 40.5 mm (1.59 in) | 45.1 mm (1.78 in) |
Thickness | 12.3 mm (0.49 in) | 12.6 mm (0.50 in) |
Wrist size | 140.0 mm (5.51 in) - 220.0 mm (8.66 in) | |
Band width | 22.0 mm (0.87 in) | |
Water resistant | 5 ATM |
Display size | 35.3 mm (1.39 in) | |
---|---|---|
Display type | AMOLED | AMOLED |
Display resolution | 400 x 400px | |
Touchscreen | Yes | Yes |
Always On | Yes |
Cellular networks | Yes | |
---|---|---|
Wi-Fi | Yes | Yes |
Built-in GPS | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | Yes | Yes |
Operating system | Proprietary | WearOS |
---|---|---|
Assistant | ||
Contactless Payments | Fitbit Pay | Google Pay |
Make and Answer Calls | Yes | Yes |
Send text responses | Yes | |
Control phone music | Yes | Yes |
Local music storage | Yes | Yes |
Storage | 4 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | Yes | |
Skin temperature sensor |
Battery life | 6 days | 2 days |
---|
Compass | Yes | |
---|---|---|
Barometric altimeter | Yes | |
Ambient light sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|