|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 30.0 g (1.06 oz) | |
|---|---|---|
| Width | 40.5 mm (1.59 in) | 44.0 mm (1.73 in) |
| Height | 40.5 mm (1.59 in) | 44.0 mm (1.73 in) |
| Thickness | 12.3 mm (0.49 in) | 10.9 mm (0.43 in) |
| Wrist size | 140.0 mm (5.51 in) - 220.0 mm (8.66 in) | |
| Band width | 20.0 mm (0.79 in) | |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 35.6 mm (1.40 in) | |
|---|---|---|
| Display type | AMOLED | Super AMOLED |
| Display resolution | 360 x 360px | |
| Touchscreen | Yes | Yes |
| Always On | Yes |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | Yes | Yes |
| Built-in GPS | Yes | Yes |
| NFC | Yes | Yes |
| Bluetooth | Yes | Yes |
| Operating system | Proprietary | Tizen |
|---|---|---|
| Assistant | ||
| Contactless Payments | Fitbit Pay | Samsung Pay |
| Make and Answer Calls | Yes | Yes |
| Send text responses | Yes | Yes |
| Control phone music | Yes | Yes |
| Local music storage | Yes | Yes |
| Storage | 4 GB |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | |
| ECG | Yes | |
| Skin temperature sensor |
| Battery life | 6 days | 3 days |
|---|
| Compass | ||
|---|---|---|
| Barometric altimeter | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|