![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 40.0 g (1.41 oz) | 36.0 g (1.27 oz) |
---|---|---|
Width | 40.0 mm (1.57 in) | 43.0 mm (1.69 in) |
Height | 40.0 mm (1.57 in) | 43.0 mm (1.69 in) |
Thickness | 12.7 mm (0.50 in) | 14.3 mm (0.56 in) |
Wrist size | 110.0 mm (4.33 in) - 175.0 mm (6.89 in) | 120.0 mm (4.72 in) - 210.0 mm (8.27 in) |
Band width | 18.0 mm (0.71 in) | 20.0 mm (0.79 in) |
Water resistant | 5 ATM | 3 ATM |
Display size | 27.9 mm (1.10 in) | |
---|---|---|
Display type | MIP | matrix |
Display resolution | 218 x 218px | 218 x 218px |
Touchscreen | Yes | Yes |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | |
NFC | ||
Bluetooth | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | |
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | |
Local music storage | Yes | |
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 7 days | 5 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | Yes | |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|