|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 72.0 g (2.54 oz) | 58.0 g (2.05 oz) |
|---|---|---|
| Width | 47.0 mm (1.85 in) | 42.0 mm (1.65 in) |
| Height | 47.0 mm (1.85 in) | 42.0 mm (1.65 in) |
| Thickness | 14.7 mm (0.58 in) | 13.8 mm (0.54 in) |
| Wrist size | 125.0 mm (4.92 in) - 215.0 mm (8.46 in) | 108.0 mm (4.25 in) - 189.0 mm (7.44 in) |
| Band width | 22.0 mm (0.87 in) | 20.0 mm (0.79 in) |
| Water resistant | 10 ATM | 10 ATM |
| Display size | 33.0 mm (1.30 in) | 30.4 mm (1.20 in) |
|---|---|---|
| Display type | MIP | MIP |
| Display resolution | 260 x 260px | 240 x 240px |
| Touchscreen | ||
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | Yes | |
| Built-in GPS | Yes | Yes |
| NFC | ||
| Bluetooth |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | Garmin Pay | Garmin Pay |
| Make and Answer Calls | ||
| Send text responses | Yes | Yes |
| Control phone music | Yes | Yes |
| Local music storage | Yes | |
| Storage | 32 GB |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | Yes |
| ECG | ||
| Skin temperature sensor |
| Battery life | 14 days | 9 days |
|---|
| Compass | Yes | Yes |
|---|---|---|
| Barometric altimeter | ||
| Ambient light sensor | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|