|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 72.0 g (2.54 oz) | 93.0 g (3.28 oz) |
|---|---|---|
| Width | 47.0 mm (1.85 in) | 51.0 mm (2.01 in) |
| Height | 47.0 mm (1.85 in) | 51.0 mm (2.01 in) |
| Thickness | 14.7 mm (0.58 in) | 14.9 mm (0.59 in) |
| Wrist size | 125.0 mm (4.92 in) - 215.0 mm (8.46 in) | 127.0 mm (5.00 in) - 225.0 mm (8.86 in) |
| Band width | 22.0 mm (0.87 in) | 26.0 mm (1.02 in) |
| Water resistant | 10 ATM | 10 ATM |
| Display size | 33.0 mm (1.30 in) | 35.6 mm (1.40 in) |
|---|---|---|
| Display type | MIP | MIP |
| Display resolution | 260 x 260px | 280 x 280px |
| Touchscreen | ||
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | Yes | Yes |
| Built-in GPS | Yes | Yes |
| NFC | ||
| Bluetooth |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | Garmin Pay | Garmin Pay |
| Make and Answer Calls | ||
| Send text responses | Yes | Yes |
| Control phone music | Yes | Yes |
| Local music storage | Yes | Yes |
| Storage | 32 GB | 32 GB |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | Yes |
| ECG | ||
| Skin temperature sensor |
| Battery life | 14 days | 21 days |
|---|
| Compass | Yes | Yes |
|---|---|---|
| Barometric altimeter | ||
| Ambient light sensor | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|