![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 61.0 g (2.15 oz) | 66.0 g (2.33 oz) |
---|---|---|
Width | 42.0 mm (1.65 in) | 46.0 mm (1.81 in) |
Height | 42.0 mm (1.65 in) | 46.0 mm (1.81 in) |
Thickness | 13.8 mm (0.54 in) | 14.8 mm (0.58 in) |
Wrist size | 108.0 mm (4.25 in) - 189.0 mm (7.44 in) | 130.0 mm (5.12 in) - 215.0 mm (8.46 in) |
Band width | 20.0 mm (0.79 in) | 22.0 mm (0.87 in) |
Water resistant | 10 ATM | 5 ATM |
Display size | 30.4 mm (1.20 in) | |
---|---|---|
Display type | MIP | matrix |
Display resolution | 240 x 240px | 218 x 218px |
Touchscreen | Yes | |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | |
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | |
Local music storage | Yes | |
Storage | 32 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 9 days | 7 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | Yes | |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|