![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 47.0 g (1.66 oz) | 70.0 g (2.47 oz) |
---|---|---|
Width | 43.8 mm (1.72 in) | 50.0 mm (1.97 in) |
Height | 43.8 mm (1.72 in) | 50.0 mm (1.97 in) |
Thickness | 13.3 mm (0.52 in) | 15.3 mm (0.60 in) |
Wrist size | 126.0 mm (4.96 in) - 216.0 mm (8.50 in) | 130.0 mm (5.12 in) - 220.0 mm (8.66 in) |
Band width | 22.0 mm (0.87 in) | 24.0 mm (0.94 in) |
Water resistant | 5 ATM | 5 ATM |
Display size | 30.4 mm (1.20 in) | |
---|---|---|
Display type | MIP | AMOLED |
Display resolution | 240 x 240px | 454 x 454px |
Touchscreen | Yes | |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | Yes |
Built-in GPS | Yes | Yes |
NFC | Yes | |
Bluetooth | Yes |
Operating system | WearOS | |
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | Google Pay |
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | Yes |
Local music storage | Yes | |
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 7 days | 2 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | Yes | |
Ambient light sensor | ||
Accelerometer | Yes | |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|