![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 50.0 g (1.76 oz) | 81.0 g (2.86 oz) |
---|---|---|
Width | 47.0 mm (1.85 in) | 50.0 mm (1.97 in) |
Height | 47.0 mm (1.85 in) | 50.0 mm (1.97 in) |
Thickness | 13.7 mm (0.54 in) | 16.8 mm (0.66 in) |
Wrist size | 130.0 mm (5.12 in) - 220.0 mm (8.66 in) | 130.0 mm (5.12 in) - 220.0 mm (8.66 in) |
Band width | 22.0 mm (0.87 in) | 24.0 mm (0.94 in) |
Water resistant | 5 ATM | 10 ATM |
Display size | 30.4 mm (1.20 in) | |
---|---|---|
Display type | MIP | matrix |
Display resolution | 240 x 240px | 320 x 300px |
Touchscreen | Yes | |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | |
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | |
Local music storage | Yes | |
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 14 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | Yes | |
Ambient light sensor | ||
Accelerometer | Yes | |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|