![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 53.0 g (1.87 oz) | 46.3 g (1.63 oz) |
---|---|---|
Width | 45.0 mm (1.77 in) | 43.2 mm (1.70 in) |
Height | 45.0 mm (1.77 in) | 43.2 mm (1.70 in) |
Thickness | 15.3 mm (0.60 in) | 12.4 mm (0.49 in) |
Wrist size | 132.0 mm (5.20 in) - 224.0 mm (8.82 in) | 125.0 mm (4.92 in) - 190.0 mm (7.48 in) |
Band width | 22.0 mm (0.87 in) | 20.0 mm (0.79 in) |
Water resistant | 10 ATM | 5 ATM |
Display size | 32.5 mm (1.28 in) | 30.4 mm (1.20 in) |
---|---|---|
Display type | MIP | AMOLED |
Display resolution | 128 x 128px | 390 x 390px |
Touchscreen | Yes | |
Always On | Yes |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | |
Make and Answer Calls | ||
Send text responses | Yes | Yes |
Control phone music | Yes | Yes |
Local music storage | Yes | |
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | Yes |
ECG | ||
Skin temperature sensor |
Battery life | 24 days | 5 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | Yes | |
Accelerometer | Yes | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|