![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 25.0 g (0.88 oz) | 24.5 g (0.86 oz) |
---|---|---|
Width | 39.0 mm (1.54 in) | |
Height | 39.0 mm (1.54 in) | |
Thickness | 10.9 mm (0.43 in) | |
Wrist size | 130.0 mm (5.12 in) - 175.0 mm (6.89 in) | 110.0 mm (4.33 in) - 175.0 mm (6.89 in) |
Band width | 18.0 mm (0.71 in) | |
Water resistant | 5 ATM | 5 ATM |
Display size | 19.9 mm (0.79 in) | 30.4 mm (1.19 in) |
---|---|---|
Display type | MIP | OLED |
Display resolution | 112 x 112px | 64 x 132px |
Touchscreen | Yes | |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | ||
NFC | ||
Bluetooth |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | ||
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | |
Local music storage | ||
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 365 days | 5 days |
---|
Compass | ||
---|---|---|
Barometric altimeter | ||
Ambient light sensor | Yes | |
Accelerometer | Yes | Yes |
Gyroscope |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|