![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 41.0 g (1.45 oz) | 29.0 g (1.02 oz) |
---|---|---|
Width | 42.8 mm (1.69 in) | 41.8 mm (1.65 in) |
Height | 42.8 mm (1.69 in) | 41.8 mm (1.65 in) |
Thickness | 9.8 mm (0.39 in) | 9.4 mm (0.37 in) |
Wrist size | 140.0 mm (5.51 in) - 210.0 mm (8.27 in) | 130.0 mm (5.12 in) - 190.0 mm (7.48 in) |
Band width | 22.0 mm (0.87 in) | |
Water resistant | 5 ATM | 5 ATM |
Display size | 30.5 mm (1.20 in) | 30.5 mm (1.20 in) |
---|---|---|
Display type | AMOLED | AMOLED |
Display resolution | 390 x 390px | 390 x 390px |
Touchscreen | Yes | Yes |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth | Yes | Yes |
Operating system | Proprietary | |
---|---|---|
Assistant | ||
Contactless Payments | ||
Make and Answer Calls | Yes | |
Send text responses | ||
Control phone music | Yes | Yes |
Local music storage | Yes | |
Storage | 4 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | Yes |
ECG | ||
Skin temperature sensor |
Battery life | 7 days | 7 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | Yes | Yes |
Ambient light sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|