![]() |
![]() |
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 39.0 g (1.38 oz) | |
---|---|---|
Width | 46.0 mm (1.81 in) | |
Height | 46.0 mm (1.81 in) | |
Thickness | 12.5 mm (0.49 in) | |
Wrist size | 137.2 mm (5.40 in) - 193.0 mm (7.60 in) | 130.0 mm (5.12 in) - 210.0 mm (8.27 in) |
Band width | ||
Water resistant | 3 ATM |
Display size | 30.5 mm (1.20 in) | |
---|---|---|
Display type | TFT | |
Display resolution | 240 x 240px | |
Touchscreen | Yes | Yes |
Always On | Yes |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | Yes | |
NFC | ||
Bluetooth | Yes | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | ||
Make and Answer Calls | ||
Send text responses | ||
Control phone music | Yes | |
Local music storage | ||
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | ||
ECG | ||
Skin temperature sensor |
Battery life | 10 days | 5 days |
---|
Compass | ||
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | ||
Gyroscope |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|