|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 50.5 g (1.78 oz) | 44.5 g (1.57 oz) |
|---|---|---|
| Width | 45.1 mm (1.78 in) | 42.0 mm (1.65 in) |
| Height | 45.1 mm (1.78 in) | 42.0 mm (1.65 in) |
| Thickness | 12.8 mm (0.50 in) | 11.9 mm (0.47 in) |
| Wrist size | 135.0 mm (5.31 in) - 200.0 mm (7.87 in) | 125.0 mm (4.92 in) - 190.0 mm (7.48 in) |
| Band width | 22.0 mm (0.87 in) | 20.0 mm (0.79 in) |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 33.0 mm (1.30 in) | 30.5 mm (1.20 in) |
|---|---|---|
| Display type | MIP | AMOLED |
| Display resolution | 260 x 260px | 240 x 240px |
| Touchscreen | Yes | Yes |
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | Yes | |
| Built-in GPS | Yes | |
| NFC | ||
| Bluetooth |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | Garmin Pay | Garmin Pay |
| Make and Answer Calls | ||
| Send text responses | Yes | Yes |
| Control phone music | Yes | Yes |
| Local music storage | Yes | |
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | Yes |
| ECG | ||
| Skin temperature sensor |
| Battery life | 8 days | 5 days |
|---|
| Compass | Yes | |
|---|---|---|
| Barometric altimeter | ||
| Ambient light sensor | Yes | |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|