|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 52.0 g (1.83 oz) | 52.0 g (1.83 oz) |
|---|---|---|
| Width | 45.0 mm (1.77 in) | 46.7 mm (1.84 in) |
| Height | 45.0 mm (1.77 in) | 46.7 mm (1.84 in) |
| Thickness | 15.3 mm (0.60 in) | 11.4 mm (0.45 in) |
| Wrist size | 132.0 mm (5.20 in) - 224.0 mm (8.82 in) | |
| Band width | 22.0 mm (0.87 in) | |
| Water resistant | 10 ATM | 5 ATM |
| Display size | 32.5 mm (1.28 in) | 35.3 mm (1.39 in) |
|---|---|---|
| Display type | MIP | AMOLED |
| Display resolution | 128 x 128px | 454 x 454px |
| Touchscreen | Yes | |
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | Yes |
| NFC | ||
| Bluetooth | Yes |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | ||
| Make and Answer Calls | Yes | |
| Send text responses | Yes | |
| Control phone music | Yes | Yes |
| Local music storage | Yes | |
| Storage | 4 GB |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | |
| ECG | ||
| Skin temperature sensor |
| Battery life | 14 days | 14 days |
|---|
| Compass | Yes | Yes |
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|