|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 29.0 g (1.02 oz) | |
|---|---|---|
| Width | 47.7 mm (1.88 in) | 43.0 mm (1.69 in) |
| Height | 47.7 mm (1.88 in) | 43.0 mm (1.69 in) |
| Thickness | 13.5 mm (0.53 in) | 14.3 mm (0.56 in) |
| Wrist size | 120.0 mm (4.72 in) - 210.0 mm (8.27 in) | |
| Band width | 20.0 mm (0.79 in) | |
| Water resistant | 5 ATM | 3 ATM |
| Display size | 33.0 mm (1.30 in) | |
|---|---|---|
| Display type | AMOLED | matrix |
| Display resolution | 360 x 360px | 218 x 218px |
| Touchscreen | Yes | Yes |
| Always On | Yes |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | |
| NFC | ||
| Bluetooth | Yes | Yes |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | ||
| Make and Answer Calls | ||
| Send text responses | ||
| Control phone music | Yes | |
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | ||
| ECG | ||
| Skin temperature sensor |
| Battery life | 20 days | 5 days |
|---|
| Compass | Yes | |
|---|---|---|
| Barometric altimeter | ||
| Ambient light sensor | ||
| Accelerometer | ||
| Gyroscope |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|