|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 74.0 g (2.61 oz) | |
|---|---|---|
| Width | 41.0 mm (1.61 in) | 50.0 mm (1.97 in) |
| Height | 40.4 mm (1.59 in) | 50.0 mm (1.97 in) |
| Thickness | 11.7 mm (0.46 in) | 15.0 mm (0.59 in) |
| Wrist size | 120.0 mm (4.72 in) - 206.0 mm (8.11 in) | |
| Band width | 20.0 mm (0.79 in) | |
| Water resistant | 5 ATM | 10 ATM |
| Display size | 30.5 mm (1.20 in) | |
|---|---|---|
| Display type | STN | matrix |
| Display resolution | 128 x 128px | |
| Touchscreen | Yes | |
| Always On | Yes |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | |
| NFC | ||
| Bluetooth | Yes | Yes |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | ||
| Make and Answer Calls | ||
| Send text responses | ||
| Control phone music | ||
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | ||
| ECG | ||
| Skin temperature sensor |
| Battery life | 28 days | 14 days |
|---|
| Compass | Yes | |
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | ||
| Accelerometer | Yes | |
| Gyroscope |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|