|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 70.0 g (2.47 oz) | |
|---|---|---|
| Width | 48.6 mm (1.91 in) | 50.0 mm (1.97 in) |
| Height | 48.6 mm (1.91 in) | 50.0 mm (1.97 in) |
| Thickness | 13.4 mm (0.53 in) | 15.3 mm (0.60 in) |
| Wrist size | 130.0 mm (5.12 in) - 220.0 mm (8.66 in) | |
| Band width | 22.0 mm (0.87 in) | 24.0 mm (0.94 in) |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 34.0 mm (1.34 in) | |
|---|---|---|
| Display type | MIP | AMOLED |
| Display resolution | 320 x 320px | 454 x 454px |
| Touchscreen | Yes | Yes |
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | Yes | Yes |
| Built-in GPS | Yes | Yes |
| NFC | Yes | |
| Bluetooth | Yes | Yes |
| Operating system | WearOS | |
|---|---|---|
| Assistant | ||
| Contactless Payments | Google Pay | |
| Make and Answer Calls | ||
| Send text responses | ||
| Control phone music | Yes | Yes |
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | ||
| ECG | ||
| Skin temperature sensor |
| Battery life | 14 days | 2 days |
|---|
| Compass | Yes | Yes |
|---|---|---|
| Barometric altimeter | Yes | Yes |
| Ambient light sensor | ||
| Accelerometer | Yes | |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|