|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 81.0 g (2.86 oz) | |
|---|---|---|
| Width | 47.7 mm (1.88 in) | 50.0 mm (1.97 in) |
| Height | 47.7 mm (1.88 in) | 50.0 mm (1.97 in) |
| Thickness | 13.5 mm (0.53 in) | 16.8 mm (0.66 in) |
| Wrist size | 130.0 mm (5.12 in) - 220.0 mm (8.66 in) | |
| Band width | 24.0 mm (0.94 in) | |
| Water resistant | 5 ATM | 10 ATM |
| Display size | 33.0 mm (1.30 in) | |
|---|---|---|
| Display type | AMOLED | matrix |
| Display resolution | 360 x 360px | 320 x 300px |
| Touchscreen | Yes | Yes |
| Always On | Yes |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | Yes |
| NFC | ||
| Bluetooth | Yes | Yes |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | ||
| Make and Answer Calls | ||
| Send text responses | ||
| Control phone music | Yes | |
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | ||
| ECG | ||
| Skin temperature sensor |
| Battery life | 20 days |
|---|
| Compass | Yes | |
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | ||
| Accelerometer | ||
| Gyroscope |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|