|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 34.9 g (1.23 oz) | 47.0 g (1.66 oz) |
|---|---|---|
| Width | 36.4 mm (1.43 in) | 43.8 mm (1.72 in) |
| Height | 42.5 mm (1.67 in) | 43.8 mm (1.72 in) |
| Thickness | 11.4 mm (0.45 in) | 13.3 mm (0.52 in) |
| Wrist size | 126.0 mm (4.96 in) - 216.0 mm (8.50 in) | |
| Band width | 22.0 mm (0.87 in) | |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 30.4 mm (1.20 in) | |
|---|---|---|
| Display type | OLED | MIP |
| Display resolution | 312 x 390px | 240 x 240px |
| Touchscreen | Yes | |
| Always On |
| Cellular networks | Yes | |
|---|---|---|
| Wi-Fi | Yes | Yes |
| Built-in GPS | Yes | Yes |
| NFC | Yes | |
| Bluetooth | Yes |
| Operating system | watchOS | |
|---|---|---|
| Assistant | ||
| Contactless Payments | Apple Pay | Garmin Pay |
| Make and Answer Calls | Yes | |
| Send text responses | Yes | Yes |
| Control phone music | Yes | Yes |
| Local music storage | Yes | |
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | |
| ECG | ||
| Skin temperature sensor |
| Battery life | 18 hours | 7 days |
|---|
| Compass | Yes | |
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | Yes | |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|