|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | 24.0 g (0.85 oz) | |
|---|---|---|
| Width | 22.7 mm (0.89 in) | 17.2 mm (0.68 in) |
| Height | 35.8 mm (1.41 in) | 43.0 mm (1.69 in) |
| Thickness | 12.5 mm (0.49 in) | 11.5 mm (0.45 in) |
| Wrist size | 140.0 mm (5.51 in) - 220.0 mm (8.66 in) | |
| Band width | 17.0 mm (0.67 in) | |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 24.1 mm (0.95 in) | |
|---|---|---|
| Display type | OLED | AMOLED |
| Display resolution | 240 x 120px | |
| Touchscreen | Yes | Yes |
| Always On |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | |
| NFC | Yes | |
| Bluetooth | Yes | Yes |
| Operating system | Proprietary | Proprietary |
|---|---|---|
| Assistant | ||
| Contactless Payments | Fitbit Pay | |
| Make and Answer Calls | ||
| Send text responses | Yes | |
| Control phone music | Yes | |
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | ||
| ECG | ||
| Skin temperature sensor |
| Battery life | 7 days | 14 days |
|---|
| Compass | ||
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|