|
|
|
| Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
| Weight | ||
|---|---|---|
| Width | 35.8 mm (1.41 in) | 35.6 mm (1.40 in) |
| Height | 40.5 mm (1.59 in) | 42.8 mm (1.69 in) |
| Thickness | 8.9 mm (0.35 in) | 9.8 mm (0.39 in) |
| Wrist size | ||
| Band width | 20.0 mm (0.79 in) | 20.0 mm (0.79 in) |
| Water resistant | 5 ATM | 5 ATM |
| Display size | 39.4 mm (1.55 in) | 41.9 mm (1.65 in) |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display resolution | 354 x 306px | 348 x 442px |
| Touchscreen | Yes | Yes |
| Always On | Yes | Yes |
| Cellular networks | ||
|---|---|---|
| Wi-Fi | ||
| Built-in GPS | Yes | |
| NFC | ||
| Bluetooth | Yes | Yes |
| Operating system | ||
|---|---|---|
| Assistant | ||
| Contactless Payments | ||
| Make and Answer Calls | ||
| Send text responses | ||
| Control phone music | Yes | Yes |
| Local music storage | ||
| Storage |
| Sleep tracking | Yes | Yes |
|---|---|---|
| Fall detection | ||
| Heart rate | Yes | Yes |
| SpO2 | Yes | Yes |
| ECG | ||
| Skin temperature sensor |
| Battery life | 14 days | 14 days |
|---|
| Compass | Yes | Yes |
|---|---|---|
| Barometric altimeter | Yes | |
| Ambient light sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
|---|